Matchbox USD
Matchbox kataloğunda currency: USD. Bu sayfada 5889 modelin bilgilerini ve fotoğraflarını inceleyebilir, koleksiyon durumunu takip edebilir ve toplulukla paylaşabilirsin.
- Marka
- Matchbox
- currency
- USD
- Model sayısı
- 5889
Modeller ve koleksiyon listesi
- BMW 1M
- MBX Urban Tow Truck
- Garbage Gulper
- 15 Jaguar F-Type Coupe
- Meter Made
- International
- Whiplash
- Cadillac CTS Coupe
- Runway Wrangler
- Express Delivery
- MBX C.B.T. 801
- 14 Porsche Cayman
- Tesla Model S
- Turn Tamer
- Alfa Romeo 4C
- Range Rover Evoque
- MBX Swisher
- Volkswagen Type 34 Karmann Ghia
- Aqua King
- MBX Coupe
- Infiniti G37 Coupe
- MBX Moving Van
- 13 Ford Cargo
- Tilt 'n Tip
Model özellikleri
| Model | case1 | color | currency | Kartonet Numarası | rarity1 | rating | Seri | ToyNbr | value | year |
|---|---|---|---|---|---|---|---|---|---|---|
| BMW 1M | — | Gold | USD | DJV57 | Main | — | MBX Adventure City | ID104679 | 7.2 | 2016 |
| MBX Urban Tow Truck | — | Silver | USD | DJV58 | Main | — | MBX Adventure City | ID104680 | — | 2016 |
| Garbage Gulper | — | White | USD | DJV59 | Main | — | MBX Adventure City | ID104681 | 3.96 | 2016 |
| 15 Jaguar F-Type Coupe | — | Orange | USD | DJV60 | Main | — | MBX Adventure City | ID104682 | 4.29 | 2016 |
| Meter Made | — | Silver | USD | DJV61 | Main | 5.0 | MBX Adventure City | ID104683 | 0.99 | 2016 |
| International | — | Blue | USD | DJV62 | Main | 4.0 | MBX Adventure City | ID104684 | 12.25 | 2016 |
| Whiplash | — | Orange | USD | DMG41 | Main | — | MBX Adventure City | ID104685 | — | 2016 |
| Cadillac CTS Coupe | — | Blue | USD | DJV64 | Main | 3.0 | MBX Adventure City | ID104686 | 21.75 | 2016 |
| Runway Wrangler | — | Blue | USD | DJV65 | Main | 5.0 | MBX Adventure City | ID104687 | — | 2016 |
| Express Delivery | — | Black | USD | DJV66 | Main | — | MBX Adventure City | ID104688 | — | 2016 |
| MBX C.B.T. 801 | — | White | USD | DJV67 | Main | — | MBX Adventure City | ID104689 | — | 2016 |
| 14 Porsche Cayman | — | Red | USD | DJV68 | Main | — | MBX Adventure City | ID104690 | — | 2016 |
| Tesla Model S | D | Blue | USD | DJV69 | Main | — | MBX Adventure City | ID104691 | 11.99 | 2016 |
| Turn Tamer | — | White | USD | DJV70 | Main | — | MBX Adventure City | ID104692 | — | 2016 |
| Alfa Romeo 4C | — | White | USD | DJV71 | Main | — | MBX Adventure City | ID104693 | 10.62 | 2016 |
| Range Rover Evoque | — | Orange | USD | DJV72DMG00 | Main | — | MBX Adventure City | ID104694 | — | 2016 |
| MBX Swisher | — | Green | USD | DJV73 | Main | — | MBX Adventure City | ID104695 | 5.35 | 2016 |
| Volkswagen Type 34 Karmann Ghia | — | Green | USD | DJV74 | Main | — | MBX Adventure City | ID104696 | — | 2016 |
| Aqua King | — | White | USD | DJV75 | Main | 5.0 | MBX Adventure City | ID104697 | 11.99 | 2016 |
| MBX Coupe | — | Purple | USD | DJV76 | Main | — | MBX Adventure City | ID104698 | 8.25 | 2016 |
| Infiniti G37 Coupe | — | Grey | USD | DJV77 | Main | — | MBX Adventure City | ID104699 | 12.99 | 2016 |
| MBX Moving Van | — | Red | USD | DJV78 | Main | — | MBX Adventure City | ID104700 | 5.24 | 2016 |
| 13 Ford Cargo | — | Blue | USD | DJV79 | Main | — | MBX Construction | ID104701 | — | 2016 |
| Tilt 'n Tip | — | Green | USD | DJV38 | Main | — | MBX Construction | ID104702 | 3 | 2016 |
Topluluk paylaşımları
Yorumlar
Sayfa hakkındaki tartışmaya katılmak ve koleksiyonunu işaretlemek için giriş yap.