Matchbox MBX Adventure City
Matchbox kataloğunda Seri: MBX Adventure City. Bu sayfada 145 modelin bilgilerini ve fotoğraflarını inceleyebilir, koleksiyon durumunu takip edebilir ve toplulukla paylaşabilirsin.
- Marka
- Matchbox
- Seri
- MBX Adventure City
- Model sayısı
- 145
Modeller ve koleksiyon listesi
- Two Story Bus
- Food Truck
- MBX Street Cleaner
- Fisker Karma EVer
- 2007 Porsche 911(USA)Porsche 911 Turbo (ROW)
- Urban Tow Truck
- Batmobile
- 1966 Dodge A100 Pickup
- 1964 Austin Mini Cooper
- 1955 Cadillac Fleetwood
- 1954 Jaguar XK 120SE
- 1957 Chevy Bel Air Convertible
- 69 Chevy Camaro SS 396
- Whiplash
- Porsche Cayenne Turbo
- Porsche 911 Carrera Cabriolet
- Dodge Viper GTS-R Concept
- Ice Cream Cruiser
- Chevy Corvette Convertible
- Volkswagen Type 34 Karmann Ghia
- Turn Tamer
- GMC Bus
- Cadillac CTS Wagon
- Ford Shelby GT500 Convertible
Model özellikleri
| Model | color | currency | Kartonet Numarası | rarity1 | rating | Seri | ToyNbr | value | year |
|---|---|---|---|---|---|---|---|---|---|
| Two Story Bus | Gold | USD | Y0502 | Main | — | MBX Adventure City | ID105037 | 5.88 | 2013 |
| Food Truck | White | USD | Y0559 | Main | — | MBX Adventure City | ID105040 | 0.75 | 2013 |
| MBX Street Cleaner | White | USD | Y0962 | Main | — | MBX Adventure City | ID105041 | 3.99 | 2013 |
| Fisker Karma EVer | White | USD | Y0956 | Main | — | MBX Adventure City | ID105042 | 2.99 | 2013 |
| 2007 Porsche 911(USA)Porsche 911 Turbo (ROW) | White | USD | Y0958 | Main | — | MBX Adventure City | ID105044 | — | 2013 |
| Urban Tow Truck | Green | USD | Y0959 | Main | — | MBX Adventure City | ID105045 | 2.39 | 2013 |
| Batmobile | Grey | USD | Y0960 | Main | — | MBX Adventure City | ID105046 | 7 | 2013 |
| 1966 Dodge A100 Pickup | Green | USD | Y0501 | Main | — | MBX Adventure City | ID105047 | 5.86 | 2013 |
| 1964 Austin Mini Cooper | Red | USD | Y0933 | Main | — | MBX Adventure City | ID105048 | 8.53 | 2013 |
| 1955 Cadillac Fleetwood | Red | USD | Y0934 | Main | — | MBX Adventure City | ID105049 | 5.41 | 2013 |
| 1954 Jaguar XK 120SE | Blue | USD | Y0964 | Main | — | MBX Adventure City | ID105050 | 5 | 2013 |
| 1957 Chevy Bel Air Convertible | Blue | USD | Y0935 | Main | — | MBX Adventure City | ID105051 | 2.25 | 2013 |
| 69 Chevy Camaro SS 396 | Gold | USD | Y0936 | Main | — | MBX Adventure City | ID105052 | 9.99 | 2013 |
| Whiplash | Lime | USD | Y0645 | Main | — | MBX Adventure City | ID105059 | 4.99 | 2013 |
| Porsche Cayenne Turbo | Red | USD | Y0647 | Main | 4.0 | MBX Adventure City | ID105060 | 4.92 | 2013 |
| Porsche 911 Carrera Cabriolet | Yellow | USD | Y0648 | Main | — | MBX Adventure City | ID105061 | 4.99 | 2013 |
| Dodge Viper GTS-R Concept | Yellow | USD | Y0712 | Main | — | MBX Adventure City | ID105065 | 2.99 | 2013 |
| Ice Cream Cruiser | Purple | USD | Y0714 | Main | 5.0 | MBX Adventure City | ID105068 | 3.99 | 2013 |
| Chevy Corvette Convertible | Green | USD | Y0716 | Main | — | MBX Adventure City | ID105070 | 7.78 | 2013 |
| Volkswagen Type 34 Karmann Ghia | Blue | USD | Y0562 | Main | — | MBX Adventure City | ID105071 | 0.99 | 2013 |
| Turn Tamer | Silver | USD | Y0564 | Main | — | MBX Adventure City | ID105074 | — | 2013 |
| GMC Bus | Orange | USD | Y0719 | Main | — | MBX Adventure City | ID105075 | 15.26 | 2013 |
| Cadillac CTS Wagon | Gold | USD | Y0737 | Main | 5.0 | MBX Adventure City | ID105088 | 15.49 | 2013 |
| Ford Shelby GT500 Convertible | Silver | USD | Y0940 | Main | — | MBX Adventure City | ID105091 | 3.89 | 2013 |
Topluluk paylaşımları
Yorumlar
Sayfa hakkındaki tartışmaya katılmak ve koleksiyonunu işaretlemek için giriş yap.