Matchbox Main
Matchbox kataloğunda rarity1: Main. Bu sayfada 3174 modelin bilgilerini ve fotoğraflarını inceleyebilir, koleksiyon durumunu takip edebilir ve toplulukla paylaşabilirsin.
- Marka
- Matchbox
- rarity1
- Main
- Model sayısı
- 3174
Modeller ve koleksiyon listesi
- 15 Mazda MX-5 Miata
- 15 Chrysler 300
- 71 Nissan Skyline 2000 GTX
- Swift Shuttle
- Zamboni Ice Resurfacing Machine
- Volvo V60 Wagon
- Toyota Prius Taxi
- Cadillac One
- MBX V.A.N.
- BMW 1M
- MBX Urban Tow Truck
- Garbage Gulper
- 15 Jaguar F-Type Coupe
- Meter Made
- International
- Whiplash
- Cadillac CTS Coupe
- Runway Wrangler
- Express Delivery
- MBX C.B.T. 801
- 14 Porsche Cayman
- Tesla Model S
- Turn Tamer
- Alfa Romeo 4C
Model özellikleri
| Model | case1 | color | currency | Kartonet Numarası | rarity1 | rating | Seri | ToyNbr | value | year |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 Mazda MX-5 Miata | — | Red | USD | DJV32 | Main | — | MBX Adventure City | ID104670 | 6.96 | 2016 |
| 15 Chrysler 300 | — | Red | USD | DJV33 | Main | — | MBX Adventure City | ID104671 | 15.2 | 2016 |
| 71 Nissan Skyline 2000 GTX | — | Silver | USD | DJV34 | Main | 4.5 | MBX Adventure City | ID104672 | 1.34 | 2016 |
| Swift Shuttle | — | Orange | USD | DJV35 | Main | — | MBX Adventure City | ID104673 | 3.99 | 2016 |
| Zamboni Ice Resurfacing Machine | — | White | USD | DJV36 | Main | — | MBX Adventure City | ID104674 | 7.99 | 2016 |
| Volvo V60 Wagon | — | Blue | USD | DJV37 | Main | — | MBX Adventure City | ID104675 | 7 | 2016 |
| Toyota Prius Taxi | — | Green | USD | DJV54 | Main | — | MBX Adventure City | ID104676 | 3.5300000000000002 | 2016 |
| Cadillac One | — | White | USD | DJV55 | Main | — | MBX Adventure City | ID104677 | 10.5 | 2016 |
| MBX V.A.N. | — | Red | USD | DJV56 | Main | — | MBX Adventure City | ID104678 | 5.37 | 2016 |
| BMW 1M | — | Gold | USD | DJV57 | Main | — | MBX Adventure City | ID104679 | 7.2 | 2016 |
| MBX Urban Tow Truck | — | Silver | USD | DJV58 | Main | — | MBX Adventure City | ID104680 | — | 2016 |
| Garbage Gulper | — | White | USD | DJV59 | Main | — | MBX Adventure City | ID104681 | 3.96 | 2016 |
| 15 Jaguar F-Type Coupe | — | Orange | USD | DJV60 | Main | — | MBX Adventure City | ID104682 | 4.29 | 2016 |
| Meter Made | — | Silver | USD | DJV61 | Main | 5.0 | MBX Adventure City | ID104683 | 0.99 | 2016 |
| International | — | Blue | USD | DJV62 | Main | 4.0 | MBX Adventure City | ID104684 | 12.25 | 2016 |
| Whiplash | — | Orange | USD | DMG41 | Main | — | MBX Adventure City | ID104685 | — | 2016 |
| Cadillac CTS Coupe | — | Blue | USD | DJV64 | Main | 3.0 | MBX Adventure City | ID104686 | 21.75 | 2016 |
| Runway Wrangler | — | Blue | USD | DJV65 | Main | 5.0 | MBX Adventure City | ID104687 | — | 2016 |
| Express Delivery | — | Black | USD | DJV66 | Main | — | MBX Adventure City | ID104688 | — | 2016 |
| MBX C.B.T. 801 | — | White | USD | DJV67 | Main | — | MBX Adventure City | ID104689 | — | 2016 |
| 14 Porsche Cayman | — | Red | USD | DJV68 | Main | — | MBX Adventure City | ID104690 | — | 2016 |
| Tesla Model S | D | Blue | USD | DJV69 | Main | — | MBX Adventure City | ID104691 | 11.99 | 2016 |
| Turn Tamer | — | White | USD | DJV70 | Main | — | MBX Adventure City | ID104692 | — | 2016 |
| Alfa Romeo 4C | — | White | USD | DJV71 | Main | — | MBX Adventure City | ID104693 | 10.62 | 2016 |
Topluluk paylaşımları
Yorumlar
Sayfa hakkındaki tartışmaya katılmak ve koleksiyonunu işaretlemek için giriş yap.