Lego 2022
Lego kataloğunda Year: 2022. Bu sayfada 1252 modelin bilgilerini ve fotoğraflarını inceleyebilir, koleksiyon durumunu takip edebilir ve toplulukla paylaşabilirsin.
- Marka
- Lego
- Year
- 2022
- Model sayısı
- 1252
Modeller ve koleksiyon listesi
- Minifigure Pencil Case
- Ninjago Green Lloyd Pencil Case
- Ninjago Green Lloyd Pencil Case with Pencils
- Minifigure Head Suitcase (All Colors)
- Ninjago Cole Pencil Case
- Ninjago Cole Wallet
- Ninjago Lloyd Wallet
- Ninjago Jay Wallet
- Ninjago Kai Wallet
- Tribini Corporate Large Backpack (Grey)
- Ninjago Cap (Orange)
- Guardians of the Galaxy Advent Calendar 2022
- Venom
- Spider-Man
- Miles Morales
- Nano Gauntlet
- Batman versus Harley Quinn
- Spider-Man & Green Goblin Mech Battle
- Sanctum Sanctorum
- I Am Groot
- Iron Man Armory
- Black Panther
- Black Panther: War on the Water
- Pastry Shop
Model özellikleri
| Model | parts | Pieces | sku | Theme | ToyNbr | Year |
|---|---|---|---|---|---|---|
| Minifigure Pencil Case | 0 | 0 | 5711013086336-1 | Stationery and Office Supplies | 5711013086336-1 | 2022 |
| Ninjago Green Lloyd Pencil Case | 0 | 0 | 5711013084790-1 | Stationery and Office Supplies | 5711013084790-1 | 2022 |
| Ninjago Green Lloyd Pencil Case with Pencils | 0 | 0 | 5711013084783-1 | Stationery and Office Supplies | 5711013084783-1 | 2022 |
| Minifigure Head Suitcase (All Colors) | 0 | 0 | 5711013080624-1 | Bags, Totes, & Luggage | 5711013080624-1 | 2022 |
| Ninjago Cole Pencil Case | 0 | 0 | 5711013071653-1 | Stationery and Office Supplies | 5711013071653-1 | 2022 |
| Ninjago Cole Wallet | 0 | 0 | 5711013071622-1 | Gear | 5711013071622-1 | 2022 |
| Ninjago Lloyd Wallet | 0 | 0 | 5711013071615-1 | Gear | 5711013071615-1 | 2022 |
| Ninjago Jay Wallet | 0 | 0 | 5711013071608-1 | Gear | 5711013071608-1 | 2022 |
| Ninjago Kai Wallet | 0 | 0 | 5711013071592-1 | Gear | 5711013071592-1 | 2022 |
| Tribini Corporate Large Backpack (Grey) | 0 | 0 | 5711013070786-1 | Bags, Totes, & Luggage | 5711013070786-1 | 2022 |
| Ninjago Cap (Orange) | 0 | 0 | 5700068164953-1 | Gear | 5700068164953-1 | 2022 |
| Guardians of the Galaxy Advent Calendar 2022 | 271 | 271 | 76231-1 | Marvel | 76231-1 | 2022 |
| Venom | 297 | 297 | 76230-1 | Spider-Man | 76230-1 | 2022 |
| Spider-Man | 262 | 262 | 76226-1 | Spider-Man | 76226-1 | 2022 |
| Miles Morales | 242 | 242 | 76225-1 | Spider-Man | 76225-1 | 2022 |
| Nano Gauntlet | 675 | 675 | 76223-1 | The Infinity Saga | 76223-1 | 2022 |
| Batman versus Harley Quinn | 42 | 42 | 76220-1 | Batman | 76220-1 | 2022 |
| Spider-Man & Green Goblin Mech Battle | 296 | 296 | 76219-1 | Spider-Man | 76219-1 | 2022 |
| Sanctum Sanctorum | 2713 | 2713 | 76218-1 | The Infinity Saga | 76218-1 | 2022 |
| I Am Groot | 476 | 476 | 76217-1 | The Infinity Saga | 76217-1 | 2022 |
| Iron Man Armory | 509 | 509 | 76216-1 | The Infinity Saga | 76216-1 | 2022 |
| Black Panther | 2961 | 2961 | 76215-1 | Super Heroes Marvel | 76215-1 | 2022 |
| Black Panther: War on the Water | 553 | 553 | 76214-1 | Super Heroes Marvel | 76214-1 | 2022 |
| Pastry Shop | 40 | 40 | 562206-1 | Friends | 562206-1 | 2022 |
Topluluk paylaşımları
Yorumlar
Sayfa hakkındaki tartışmaya katılmak ve koleksiyonunu işaretlemek için giriş yap.